North Carolina
Trước khi đi làm xa, hiểu rõ nơi mình sắp đến.
- 3.142 tiệm chuyên nail (đã xác nhận)
- 11 cơ sở làm đẹp chưa rõ loại hình — chưa xác nhận là tiệm nail
- 292 thị trấn có dữ liệu
- $34.740 lương thợ nail trung vị / năm theo số khai báo chính thức (BLS, kỳ 5/2025); thường thấp hơn thu nhập thật vì chưa tính hết tip
- 38.407 người Việt — cộng 93 quận có số liệu ACS (7 quận nguồn không có số, chưa tính)
Thị trấn ở North Carolina
| Thị trấn | Dân số | Tiệm chuyên nail |
|---|---|---|
| Aberdeen | 9.228 | 7 |
| Advance | 1.408 | 1 |
| Ahoskie | 4.764 | 3 |
| Albemarle | 16.762 | 11 |
| Andrews | 1.998 | 1 |
| Angier | 6.241 | 7 |
| Apex | 70.630 | 20 |
| Archdale | 12.087 | 8 |
| Arden | — | 5 |
| Asheboro | 27.580 | 17 |
| Asheville | 94.589 | 53 |
| Atkinson | 485 | 1 |
| Atlantic Beach | 1.719 | 2 |
| Ayden | 5.150 | 2 |
| Banner Elk | 1.473 | 4 |
| Beaufort | 4.689 | 3 |
| Belhaven | 1.410 | 0 |
| Belmont | 15.546 | 7 |
| Benson | 4.282 | 5 |
| Bermuda Run | 3.211 | 1 |
| Bessemer City | 5.580 | 1 |
| Beulaville | 1.307 | 2 |
| Biscoe | 2.116 | 2 |
| Black Mountain | 8.513 | 4 |
| Boiling Spring Lakes | 6.347 | 2 |
| Bolivia | 247 | 1 |
| Boone | 20.032 | 9 |
| Brevard | 7.897 | 5 |
| Bryson City | 1.902 | 2 |
| Burgaw | 3.850 | 2 |
| Burlington | 59.610 | 50 |
| Burnsville | 2.082 | 3 |
| Butner | 8.065 | 1 |
| Calabash | 2.377 | 3 |
| Cameron | 364 | 4 |
| Candler | — | 4 |
| Canton | 4.419 | 2 |
| Cape Carteret | 2.703 | 1 |
| Carolina Beach | 6.745 | 5 |
| Carrboro | 21.204 | 1 |
| Carthage | 2.896 | 6 |
| Cary | 174.721 | 78 |
| Cashiers | 683 | 1 |
| Cedar Point | 1.917 | 2 |
| Chapel Hill | 61.607 | 19 |
| Charlotte | 874.579 | 364 |
| Cherokee | 2.059 | 1 |
| Cherryville | 6.226 | 2 |
| China Grove | 4.530 | 2 |
| Chocowinity | 903 | 1 |
| Clayton | 29.320 | 16 |
| Clemmons | 21.871 | 14 |
| Clinton | 8.304 | 6 |
| Clyde | 1.359 | 1 |
| Colerain | 239 | 1 |
| Columbia | 759 | 1 |
| Columbus | 1.071 | 1 |
| Concord | 108.719 | 46 |
| Conover | 8.580 | 5 |
| Cornelius | 32.783 | 25 |
| Corolla | — | 2 |
| Cramerton | 5.450 | 2 |
| Creedmoor | 4.997 | 3 |
| Dallas | 6.104 | 2 |
| Davidson | 15.660 | 3 |
| Denver | 2.497 | 11 |
| Dobson | 1.652 | 3 |
| Dudley | 2.305 | 1 |
| Dunn | 8.559 | 11 |
| Durham | 291.467 | 93 |
| Eden | 15.356 | 4 |
| Edenton | 4.494 | 5 |
| Elizabeth City | 18.871 | 19 |
| Elizabethtown | 3.277 | 2 |
| Elkin | 4.043 | 6 |
| Ellenboro | 901 | 1 |
| Elon | 11.032 | 1 |
| Emerald Isle | 3.934 | 2 |
| Enfield | 1.865 | 0 |
| Erwin | 4.687 | 3 |
| Fairmont | 2.463 | 1 |
| Faison | 660 | 1 |
| Farmville | 4.514 | 1 |
| Fayetteville | 208.501 | 113 |
| Fletcher | 8.098 | 1 |
| Forest City | 7.363 | 8 |
| Four Oaks | 2.459 | 1 |
| Franklin | 4.268 | 5 |
| Franklinton | 2.645 | 3 |
| Fuquay-Varina | 40.485 | 13 |
| Garner | 34.473 | 20 |
| Gastonia | 82.884 | 36 |
| Gibsonville | 9.467 | 2 |
| Goldsboro | 34.383 | 39 |
| Graham | 18.048 | 5 |
| Grandy | 2.245 | 1 |
| Granite Falls | 4.929 | 5 |
| Granite Quarry | 3.043 | 2 |
| Grantsboro | 645 | 3 |
| Greensboro | 299.035 | 163 |
| Greenville | 92.857 | 50 |
| Hamilton | 243 | 1 |
| Hamlet | 5.961 | 2 |
| Hampstead | 9.292 | 9 |
| Harmony | 967 | 1 |
| Harrisburg | 19.633 | 13 |
| Havelock | 17.691 | 10 |
| Haw River | 2.824 | 1 |
| Hayesville | 1.208 | 2 |
| Henderson | 14.885 | 18 |
| Hendersonville | 15.408 | 16 |
| Hertford | 1.618 | 3 |
| Hickory | 44.258 | 46 |
| Hiddenite | 290 | 1 |
| High Point | 114.059 | 54 |
| Highlands | 1.074 | 2 |
| Hildebran | 2.207 | 1 |
| Hillsborough | 9.724 | 4 |
| Holly Ridge | 4.904 | 2 |
| Holly Springs | 45.248 | 13 |
| Hope Mills | 17.939 | 11 |
| Horse Shoe | 1.490 | 1 |
| Hudson | 3.772 | 2 |
| Huntersville | 63.969 | 21 |
| Indian Trail | 42.036 | 19 |
| Jacksonville | 72.723 | 44 |
| Jamestown | 3.708 | 3 |
| Jonesville | 2.860 | 3 |
| Kannapolis | 57.890 | 16 |
| Kenansville | 1.090 | 1 |
| Kenly | 1.491 | 1 |
| Kernersville | 27.830 | 19 |
| Kill Devil Hills | 7.761 | 2 |
| King | 7.408 | 5 |
| Kings Mountain | 12.039 | 3 |
| Kinston | 19.505 | 11 |
| Kitty Hawk | 3.724 | 3 |
| Knightdale | 20.214 | 10 |
| Laurinburg | 15.087 | 13 |
| Leland | 29.607 | 10 |
| Lenoir | 18.299 | 7 |
| Lewisville | 13.828 | 4 |
| Lexington | 19.690 | 21 |
| Liberty | 2.682 | 2 |
| Lillington | 4.709 | 7 |
| Lincolnton | 11.783 | 11 |
| Littleton | 549 | 1 |
| Locust | 5.840 | 4 |
| Louisburg | 3.263 | 5 |
| Lumberton | 18.859 | 19 |
| Madison | 2.242 | 4 |
| Maiden | 3.788 | 2 |
| Manteo | 2.020 | 2 |
| Marion | 7.579 | 8 |
| Mars Hill | 3.025 | 1 |
| Marvin | 6.692 | 1 |
| Matthews | 30.577 | 26 |
| Mayodan | 2.401 | 3 |
| McLeansville | 688 | 1 |
| Mebane | 19.538 | 9 |
| Middlesex | 867 | 1 |
| Midway Park | — | 1 |
| Mill Spring | — | 1 |
| Mint Hill | 27.556 | 11 |
| Mocksville | 6.068 | 4 |
| Monroe | 36.759 | 18 |
| Mooresville | 52.381 | 39 |
| Morehead City | 9.806 | 18 |
| Morganton | 17.646 | 16 |
| Morrisville | 31.422 | 20 |
| Morven | 362 | 1 |
| Mount Gilead | 1.171 | 3 |
| Moyock | 5.684 | 1 |
| Mt Airy | 10.633 | 12 |
| Mt Holly | 18.208 | 6 |
| Mt Olive | 4.453 | 3 |
| Mt Pleasant | 2.230 | 1 |
| Murphy | 1.604 | 8 |
| Nags Head | 3.160 | 6 |
| Nashville | 5.729 | 4 |
| New Bern | 32.734 | 26 |
| Newland | 866 | 1 |
| Newport | 4.441 | 2 |
| Newton | 13.333 | 7 |
| North Wilkesboro | 4.421 | 2 |
| Norwood | 2.433 | 1 |
| Oak Island | 9.030 | 3 |
| Oak Ridge | 7.744 | 2 |
| Oakboro | 2.683 | 1 |
| Ocean Isle Beach | 903 | 3 |
| Oriental | 873 | 1 |
| Oxford | 8.914 | 8 |
| Pembroke | 2.822 | 2 |
| Pfafftown | — | 1 |
| Pilot Mountain | 1.440 | 1 |
| Pinehurst | 18.256 | 2 |
| Pineville | 11.055 | 13 |
| Pink Hill | 527 | 1 |
| Pisgah Forest | — | 3 |
| Pittsboro | 4.752 | 4 |
| Pleasant Garden | 5.060 | 1 |
| Plymouth | 3.320 | 1 |
| Raeford | 4.552 | 8 |
| Raleigh | 467.665 | 203 |
| Ramseur | 2.150 | 1 |
| Randleman | 4.644 | 5 |
| Reidsville | 14.585 | 8 |
| Richfield | 937 | 2 |
| Richlands | 2.335 | 1 |
| Riegelwood | 649 | 1 |
| Roanoke Rapids | 14.856 | 11 |
| Robbinsville | 597 | 1 |
| Rockingham | 8.967 | 7 |
| Rockwell | 2.782 | 2 |
| Rocky Mount | 54.341 | 30 |
| Rocky Point | 1.020 | 1 |
| Rolesville | 10.766 | 5 |
| Roseboro | 1.123 | 1 |
| Roxboro | 8.182 | 8 |
| Rutherfordton | 3.680 | 4 |
| Salisbury | 35.825 | 15 |
| Sanford | 31.478 | 20 |
| Scotland Neck | 1.640 | 0 |
| Selma | 6.817 | 2 |
| Shallotte | 4.639 | 9 |
| Shelby | 22.100 | 19 |
| Sherrills Ford | — | 1 |
| Siler City | 7.995 | 3 |
| Smithfield | 12.116 | 9 |
| Sneads Ferry | 2.728 | 4 |
| Snow Hill | 2.438 | 1 |
| Southern Pines | 16.420 | 12 |
| Southport | 4.205 | 10 |
| Spencer | 3.349 | 2 |
| Spindale | 4.131 | 1 |
| Spring Hope | 1.309 | 1 |
| Spring Lake | 11.573 | 7 |
| Spruce Pine | 2.398 | 3 |
| St Pauls | 2.688 | 1 |
| Stallings | 16.886 | 3 |
| Stanley | 4.069 | 3 |
| Statesville | 29.894 | 19 |
| Stedman | 1.670 | 1 |
| Stokesdale | 6.004 | 1 |
| Summerfield | 11.116 | 1 |
| Sunset Beach | 4.351 | 3 |
| Surf City | 4.396 | 1 |
| Swannanoa | 6.901 | 2 |
| Swansboro | 3.997 | 5 |
| Sylva | 2.646 | 5 |
| Tabor City | 3.777 | 2 |
| Tarboro | 10.770 | 4 |
| Taylorsville | 2.201 | 2 |
| Taylortown | 764 | 1 |
| Thomasville | 27.321 | 14 |
| Thurmond | — | 1 |
| Troutman | 3.995 | 2 |
| Troy | 2.926 | 3 |
| Tryon | 1.810 | 3 |
| Valdese | 4.704 | 2 |
| Vass | 1.644 | 1 |
| Wadesboro | 4.972 | 2 |
| Wake Forest | 52.844 | 23 |
| Wake Forest–Knightdale | 67.036 | 14 |
| Walkertown | 5.873 | 2 |
| Wallace | 3.457 | 9 |
| Walnut Cove | 2.115 | 3 |
| Warsaw | 2.746 | 1 |
| Washington | 9.726 | 7 |
| Waves | 153 | 1 |
| Waxhaw | 22.275 | 8 |
| Waynesville | 10.502 | 8 |
| Weaverville | 4.687 | 5 |
| Weddington | 13.805 | 1 |
| Wendell | 13.064 | 5 |
| Wesley Chapel | 9.090 | 2 |
| West End | — | 3 |
| West Jefferson | 1.436 | 2 |
| Whiteville | 4.696 | 10 |
| Whitsett | 569 | 2 |
| Wilkesboro | 3.646 | 5 |
| Williamston | 5.112 | 5 |
| Wilmington | 120.805 | 93 |
| Wilson | 48.370 | 29 |
| Windsor | 3.582 | 0 |
| Winston-Salem | 252.037 | 83 |
| Winterville | 10.725 | 8 |
| Woodfin | 8.048 | 4 |
| Yadkinville | 3.004 | 1 |
| Yanceyville | 2.215 | 2 |
| Youngsville | 3.011 | 4 |
| Zebulon | 8.711 | 6 |
Dấu — nghĩa là chưa có dữ liệu. Số tiệm chuyên nail là số dòng đã xác nhận trong dữ liệu cập nhật 15/11/2026.