Illinois
Trước khi đi làm xa, hiểu rõ nơi mình sắp đến.
- 3.954 tiệm chuyên nail (đã xác nhận)
- 5.330 cơ sở làm đẹp chưa rõ loại hình — chưa xác nhận là tiệm nail
- 664 thị trấn có dữ liệu
- $37.050 lương thợ nail trung vị / năm theo số khai báo chính thức (BLS, kỳ 5/2025); thường thấp hơn thu nhập thật vì chưa tính hết tip
- 27.666 người Việt — cộng 98 quận có số liệu ACS (4 quận nguồn không có số, chưa tính)
Thị trấn ở Illinois
| Thị trấn | Dân số | Tiệm chuyên nail |
|---|---|---|
| Addison | 35.489 | 10 |
| Albion | 1.971 | 2 |
| Aledo | 3.668 | 3 |
| Alexis | 814 | 0 |
| Algonquin | 30.067 | 22 |
| Alsip | 18.583 | 11 |
| Altamont | 2.282 | 1 |
| Alton | 25.279 | 9 |
| Anna | 4.196 | 5 |
| Annawan | 865 | 0 |
| Antioch | 14.859 | 9 |
| Arcola | 2.928 | 2 |
| Arenzville | 342 | 0 |
| Arlington Heights | 76.005 | 38 |
| Arlington Hts | 76.005 | 0 |
| Ashland | 999 | 0 |
| Ashley | 412 | 0 |
| Assumption | 1.205 | 0 |
| Astoria | 984 | 1 |
| Atlanta | 1.580 | 0 |
| Auburn | 4.306 | 0 |
| Aurora | 179.898 | 32 |
| Bannockburn | 1.148 | 1 |
| Bardolph | 204 | 0 |
| Barrington | 11.077 | 15 |
| Bartelso | 782 | 0 |
| Bartlett | 40.501 | 8 |
| Bartonville | 5.841 | 2 |
| Batavia | 27.151 | 11 |
| Baylis | 102 | 0 |
| Beach Park | 14.115 | 0 |
| Beardstown | 6.169 | 3 |
| Beckemeyer | 993 | 0 |
| Bedford Park | 586 | 0 |
| Beecher | 4.728 | 1 |
| Belleville | 41.370 | 25 |
| Bellevue | 2.106 | 0 |
| Bellmont | 196 | 0 |
| Bellwood | 18.256 | 5 |
| Belvidere | 24.752 | 5 |
| Bement | 1.792 | 0 |
| Bensenville | 18.603 | 6 |
| Benton | 6.863 | 2 |
| Berkeley | 5.199 | 2 |
| Berwyn | 55.595 | 15 |
| Bethalto | 9.239 | 1 |
| Bethany | 1.176 | 0 |
| Blackstone | — | 0 |
| Blandinsville | 666 | 0 |
| Bloomingdale | 22.457 | 11 |
| Bloomington | 78.907 | 28 |
| Blue Island | 21.741 | 2 |
| Bluford | 483 | 0 |
| Bolingbrook | 74.096 | 17 |
| Bourbonnais | 18.078 | 6 |
| Bradley | 15.325 | 14 |
| Breese | 4.301 | 1 |
| Bridgeport | 1.826 | 0 |
| Bridgeview | 16.849 | 6 |
| Brighton | 2.306 | 0 |
| Brimfield | 750 | 0 |
| Broadlands | 274 | 0 |
| Broadview | 7.896 | 5 |
| Brookfield | 19.331 | 2 |
| Browns | 163 | 0 |
| Brownstown | 722 | 0 |
| Buckley | 422 | 1 |
| Buffalo Grove | 42.891 | 16 |
| Bunker Hill | 1.178 | 0 |
| Burbank | 28.739 | 11 |
| Burnham | 3.937 | 1 |
| Burr Ridge | 11.141 | 5 |
| Bushnell | 2.677 | 2 |
| Byron | 3.743 | 1 |
| Cahokia | — | 1 |
| Calumet City | 35.100 | 14 |
| Calumet Park | 6.855 | 6 |
| Camargo | 456 | 1 |
| Cambridge | 2.128 | 0 |
| Camp Point | 1.230 | 0 |
| Campbell Hill | 328 | 0 |
| Canton | 13.144 | 5 |
| Capron | 1.311 | 0 |
| Carbondale | 22.158 | 14 |
| Carlinville | 5.480 | 0 |
| Carlyle | 2.980 | 2 |
| Carmi | 4.865 | 4 |
| Carol Stream | 39.460 | 15 |
| Carpentersville | 37.346 | 10 |
| Carterville | 5.818 | 3 |
| Carthage | 2.291 | 0 |
| Cary | 17.923 | 8 |
| Casey | 2.404 | 1 |
| Caseyville | 4.130 | 1 |
| Catlin | 2.160 | 0 |
| Cedarville | 690 | 0 |
| Centralia | 11.856 | 5 |
| Cerro Gordo | 1.349 | 0 |
| Champaign | 89.996 | 34 |
| Channahon | 13.927 | 2 |
| Charleston | 17.062 | 5 |
| Chatham | 14.639 | 3 |
| Cherry Valley | 3.749 | 3 |
| Chester | 6.797 | 1 |
| Chicago | 2.746.388 | 860 |
| Chicago Heights | 26.736 | 6 |
| Chicago Hts | 26.736 | 0 |
| Chicago Ridge | 14.099 | 11 |
| Chillicothe | 5.900 | 2 |
| Chrisman | 1.214 | 1 |
| Christopher | 2.570 | 0 |
| Cicero | 82.797 | 10 |
| Cissna Park | 903 | 0 |
| Clarendon Hills | 8.659 | 1 |
| Clay City | 723 | 0 |
| Clinton | 6.985 | 2 |
| Coal City | 5.317 | 4 |
| Coal Valley | 4.229 | 1 |
| Colfax | 1.054 | 0 |
| Collinsville | 24.031 | 9 |
| Colona | 5.139 | 0 |
| Columbia | 11.127 | 6 |
| Cornland | 24 | 0 |
| Cortland | 4.564 | 0 |
| Coulterville | 796 | 0 |
| Country Club Hills | 16.324 | 6 |
| Countryside | 6.267 | 11 |
| Cowden | 534 | 0 |
| Creal Springs | 324 | 0 |
| Crest Hill | 20.628 | 9 |
| Crestwood | 10.579 | 7 |
| Crete | 8.386 | 2 |
| Crossville | 679 | 0 |
| Crystal Lake | 40.579 | 22 |
| Cuba | 1.004 | 0 |
| Dana | 152 | 0 |
| Danville | 28.595 | 11 |
| Darien | 21.879 | 8 |
| Davis | 535 | 1 |
| Dawson | 536 | 0 |
| De Soto | — | 0 |
| Decatur | 69.815 | 22 |
| Deer Park | 3.711 | 2 |
| Deerfield | 19.518 | 9 |
| DeKalb | 40.290 | 21 |
| Des Plaines | 59.156 | 34 |
| Diamond | 2.984 | 1 |
| Dieterich | 1.169 | 0 |
| Dixmoor | 2.948 | 1 |
| Dixon | 14.910 | 4 |
| Dolton | 20.825 | 5 |
| Downers Grove | 50.054 | 24 |
| Du Quoin | 5.726 | 1 |
| Dunlap | 1.360 | 0 |
| Dupo | 3.879 | 1 |
| Durand | 1.592 | 1 |
| Dwight | 3.872 | 2 |
| Eagarville | 155 | 0 |
| East Alton | 5.689 | 1 |
| East Dubuque | 1.470 | 0 |
| East Dundee | 3.146 | 0 |
| East Moline | 20.904 | 4 |
| East Peoria | 22.324 | 8 |
| East St. Louis | 17.999 | 4 |
| Edwardsville | 26.474 | 9 |
| Effingham | 12.252 | 12 |
| El Paso | 2.917 | 1 |
| Elburn | 6.354 | 3 |
| Eldorado | 3.743 | 0 |
| Eldred | 172 | 0 |
| Elgin | 114.934 | 15 |
| Elizabeth | 775 | 0 |
| Elizabethtown | 396 | 0 |
| Elk Grove | 31.987 | 0 |
| Elk Grove Village | 31.987 | 15 |
| Elkville | 751 | 0 |
| Elmhurst | 45.671 | 19 |
| Elmwood | 2.327 | 0 |
| Elmwood Park | 23.868 | 10 |
| Energy | 1.050 | 0 |
| Equality | 609 | 0 |
| Erie | 1.614 | 0 |
| Eureka | 5.007 | 1 |
| Evanston | 76.340 | 31 |
| Evergreen Park | 19.420 | 14 |
| Fairbury | 3.713 | 0 |
| Fairfield | 4.561 | 3 |
| Fairview Heights | 16.745 | 18 |
| Fairview Hts | 16.745 | 1 |
| Farina | 570 | 0 |
| Farmington | 2.050 | 0 |
| Fenton | — | 0 |
| Fisher | 1.605 | 0 |
| Flora | 4.803 | 0 |
| Flossmoor | 9.391 | 3 |
| Forest Park | 13.943 | 6 |
| Forest View | 1.174 | 1 |
| Forrest | 994 | 0 |
| Forreston | 1.360 | 1 |
| Forsyth | 3.502 | 3 |
| Fox Lake | 11.131 | 6 |
| Fox River Grove | 4.523 | 1 |
| Frankfort | 20.651 | 9 |
| Frankfort Square | 9.560 | 0 |
| Franklin Park | 18.197 | 6 |
| Freeburg | 4.592 | 1 |
| Freeport | 23.505 | 7 |
| Fulton | 3.709 | 1 |
| Galena | 2.931 | 2 |
| Galesburg | 29.481 | 13 |
| Galva | 2.454 | 0 |
| Geneseo | 6.673 | 7 |
| Geneva | 21.258 | 23 |
| Genoa | 5.492 | 1 |
| Georgetown | 3.069 | 0 |
| Germantown | 1.350 | 0 |
| Gibson City | 3.434 | 0 |
| Gilberts | 8.606 | 2 |
| Gillespie | 2.815 | 0 |
| Gilman | 1.612 | 0 |
| Gilson | 120 | 0 |
| Girard | 1.743 | 0 |
| Gladstone | 237 | 0 |
| Glen Carbon | 13.977 | 5 |
| Glen Ellyn | 28.390 | 18 |
| Glencoe | 8.701 | 2 |
| Glendale Heights | 32.808 | 17 |
| Glendale Hts | 32.808 | 0 |
| Glenview | 47.752 | 28 |
| Glenwood | 8.603 | 1 |
| Godfrey | 17.712 | 5 |
| Golconda | 691 | 1 |
| Goreville | 1.236 | 0 |
| Granite City | 26.549 | 8 |
| Granville | 1.472 | 0 |
| Grayslake | 20.929 | 16 |
| Grayville | 1.590 | 1 |
| Greenup | 1.823 | 0 |
| Greenview | 912 | 1 |
| Greenville | 7.235 | 0 |
| Groveland | — | 0 |
| Gurnee | 30.510 | 15 |
| Hainesville | 3.524 | 1 |
| Hamel | 1.134 | 0 |
| Hamilton | 2.714 | 0 |
| Hampshire | 8.524 | 2 |
| Hanna City | 1.330 | 1 |
| Hanover Park | 36.732 | 4 |
| Hardin | 663 | 0 |
| Harrisburg | 8.372 | 8 |
| Harvard | 9.598 | 8 |
| Harvey | 20.230 | 6 |
| Harwood Heights | 8.821 | 7 |
| Havana | 2.989 | 0 |
| Hazel Crest | 13.792 | 5 |
| Hebron | 1.261 | 0 |
| Herrin | 12.226 | 5 |
| Herscher | 1.246 | 0 |
| Heyworth | 2.573 | 1 |
| Hickory Hills | 14.526 | 6 |
| Highland | 10.262 | 7 |
| Highland Park | 30.398 | 23 |
| Highwood | 5.301 | 6 |
| Hillsboro | 5.803 | 1 |
| Hillside | 8.084 | 4 |
| Hinckley | 2.331 | 0 |
| Hinsdale | 17.175 | 9 |
| Hodgkins | 1.597 | 3 |
| Hoffman Est | 51.175 | 1 |
| Hoffman Estates | 51.175 | 18 |
| Homer | 1.245 | 0 |
| Homer Glen | 24.529 | 9 |
| Hometown | 4.215 | 1 |
| Homewood | 19.294 | 16 |
| Hoopeston | 5.034 | 3 |
| Hopedale | 753 | 0 |
| Huntley | 28.005 | 13 |
| Hutsonville | 590 | 0 |
| Indian Head Park | 3.974 | 1 |
| Ipava | 487 | 0 |
| Irving | 355 | 0 |
| Island Lake | 8.014 | 4 |
| Itasca | 9.355 | 2 |
| Jacksonville | 18.014 | 13 |
| Jerome | 1.807 | 3 |
| Jerseyville | 7.445 | 6 |
| Jewett | 251 | 0 |
| Johnsburg | 6.386 | 4 |
| Johnston City | 3.327 | 0 |
| Joilet | — | 0 |
| Joliet | 150.362 | 21 |
| Jonesboro | 1.870 | 0 |
| Justice | 12.324 | 1 |
| Kankakee | 23.996 | 5 |
| Kenilworth | 2.503 | 0 |
| Kewanee | 11.913 | 5 |
| Kildeer | 4.292 | 3 |
| Kinmundy | 803 | 1 |
| Kirkland | 1.525 | 0 |
| Knoxville | 3.211 | 0 |
| La Grange | 15.998 | 10 |
| La Grange Park | 13.447 | 0 |
| La Grange Pk | 13.447 | 0 |
| La Harpe | 1.273 | 0 |
| Lacon | 1.916 | 0 |
| Ladd | 1.356 | 0 |
| Lake Barrington | 5.442 | 2 |
| Lake Bluff | 6.041 | 4 |
| Lake Forest | 19.416 | 7 |
| Lake in the Hills | 28.800 | 8 |
| Lake Villa | 8.683 | 3 |
| Lake Zurich | 19.832 | 8 |
| Lakemoor | 6.467 | 1 |
| Lambard | — | 0 |
| Lanark | 1.541 | 1 |
| Lansing | 28.284 | 8 |
| LaSalle | 9.498 | 2 |
| Lawrenceville | 3.941 | 2 |
| Le Roy | — | 0 |
| Lebanon | 4.474 | 1 |
| Lemont | 17.820 | 8 |
| Lena | 2.761 | 1 |
| Liberty | 409 | 0 |
| Libertyville | 20.525 | 14 |
| Lincoln | 13.281 | 6 |
| Lincolnshire | 7.980 | 6 |
| Lincolnwood | 13.112 | 11 |
| Lindenhurst | 14.417 | 1 |
| Lisle | 23.407 | 11 |
| Litchfield | 6.834 | 5 |
| Loami | 782 | 0 |
| Lockport | 26.409 | 11 |
| Lomax | 318 | 0 |
| Lombard | 43.619 | 16 |
| Long Creek | 1.392 | 0 |
| Long Grove | 8.305 | 2 |
| Louisville | 1.163 | 0 |
| Loves Park | 23.502 | 14 |
| Lynwood | 9.083 | 2 |
| Lyons | 10.339 | 9 |
| Machesney Park | 22.630 | 13 |
| Mackinaw | 1.979 | 0 |
| Macomb | 14.894 | 5 |
| Macon | 1.047 | 1 |
| Madison | 2.900 | 1 |
| Mahomet | 10.049 | 2 |
| Mahonet | — | 0 |
| Manhattan | 11.026 | 1 |
| Manito | 1.692 | 0 |
| Manlius | 306 | 0 |
| Mansfield | 866 | 0 |
| Manteno | 9.030 | 3 |
| Marengo | 7.040 | 3 |
| Marine | 1.049 | 0 |
| Marion | 16.836 | 15 |
| Markham | 11.355 | 3 |
| Maroa | 1.714 | 0 |
| Marseilles | 4.279 | 1 |
| Marshall | 3.947 | 1 |
| Martinsville | 1.187 | 0 |
| Maryville | 8.316 | 3 |
| Mascoutah | 8.816 | 5 |
| Matteson | 18.645 | 8 |
| Mattoon | 16.586 | 12 |
| Maywood | 23.201 | 5 |
| McHenry | 27.135 | 16 |
| McLeansboro | 2.675 | 1 |
| Melrose Park | 24.549 | 13 |
| Mendota | 6.994 | 1 |
| Merrionette Park | 2.354 | 1 |
| Metamora | 4.159 | 1 |
| Metropolis | 5.864 | 2 |
| Midlothian | 13.948 | 5 |
| Milan | 5.034 | 2 |
| Milford | 1.052 | 0 |
| Millstadt | 4.008 | 2 |
| Minier | 1.102 | 1 |
| Minooka | 12.891 | 4 |
| Mokena | 19.887 | 14 |
| Moline | 42.197 | 21 |
| Momence | 3.291 | 0 |
| Monee | 5.108 | 2 |
| Monmouth | 8.581 | 2 |
| Montgomery | 21.515 | 11 |
| Monticello | 6.304 | 1 |
| Moro | 524 | 0 |
| Morris | 14.898 | 6 |
| Morrison | 3.739 | 0 |
| Morrisonville | 926 | 1 |
| Morton | 16.595 | 11 |
| Morton Grove | 24.619 | 7 |
| Mounds | 986 | 0 |
| Mount Carmel | 6.854 | 5 |
| Mount Carroll | 1.501 | 0 |
| Mount Morris | 2.726 | 1 |
| Mount Olive | 1.872 | 0 |
| Mount Prospect | 55.472 | 22 |
| Mount Pulaski | 1.507 | 0 |
| Mount Sterling | 1.980 | 0 |
| Mount Vernon | 14.090 | 8 |
| Mount Zion | 5.660 | 1 |
| Moweaqua | 1.915 | 0 |
| Mtcarroll | — | 0 |
| Mtsterling | — | 0 |
| Mulkeytown | 117 | 0 |
| Mundelein | 31.915 | 17 |
| Murphysboro | 6.735 | 5 |
| Naperville | 149.540 | 66 |
| Nashville | 2.940 | 1 |
| Nauvoo | 931 | 0 |
| Neoga | 1.421 | 0 |
| New Athens | 1.933 | 0 |
| New Baden | 3.463 | 0 |
| New Lenox | 28.006 | 14 |
| Newman | 882 | 0 |
| Newton | 2.932 | 3 |
| Niles | 30.064 | 18 |
| Nokomis | 2.147 | 1 |
| Normal | 53.569 | 13 |
| Norridge | 15.439 | 9 |
| Norris City | 1.624 | 0 |
| North Aurora | 18.696 | 11 |
| North Chicago | 30.643 | 1 |
| North Pekin | 1.571 | 1 |
| North Riverside | 7.249 | 7 |
| Northbrook | 34.585 | 22 |
| Northfield | 5.487 | 3 |
| Northlake | 12.513 | 4 |
| O'Fallon | 32.262 | 21 |
| Oak Brook | 8.056 | 10 |
| Oak Forest | 26.805 | 5 |
| Oak Lawn | 56.861 | 32 |
| Oak Park | 53.292 | 27 |
| Oakbrook Terrace | 2.723 | 5 |
| Oakland | 862 | 0 |
| Oblong | 1.634 | 1 |
| Oconee | 193 | 0 |
| Odin | 972 | 0 |
| Oglesby | 3.570 | 0 |
| Olney | 8.577 | 3 |
| Olympia Fields | 4.734 | 3 |
| Omaha | 171 | 0 |
| Onarga | 1.430 | 0 |
| Oneida | 719 | 0 |
| Oquawka | 1.059 | 1 |
| Orangeville | 1.045 | 0 |
| Oreana | 1.037 | 0 |
| Oregon | 3.851 | 2 |
| Orion | 1.812 | 0 |
| Orland Hills | 6.719 | 1 |
| Orland Park | 57.916 | 24 |
| Oswego | 36.375 | 23 |
| Ottawa | 18.447 | 12 |
| Ozark | — | 0 |
| Palatine | 66.293 | 27 |
| Palestine | 1.430 | 0 |
| Paloma | 161 | 0 |
| Palos Heights | 12.152 | 7 |
| Palos Hills | 18.081 | 2 |
| Palos Park | 4.816 | 1 |
| Pana | 5.217 | 1 |
| Panama | 420 | 0 |
| Paris | 8.276 | 2 |
| Park City | 7.827 | 0 |
| Park Forest | 21.156 | 2 |
| Park Ridge | 38.667 | 18 |
| Pawnee | 2.738 | 0 |
| Paxton | 4.131 | 1 |
| Payson | 1.100 | 0 |
| Pearl City | 745 | 0 |
| Pecatonica | 2.024 | 0 |
| Pekin | 31.781 | 15 |
| Peking | — | 1 |
| Peoria | 113.150 | 54 |
| Peoria Heights | 5.825 | 4 |
| Peotone | 4.587 | 0 |
| Percy | 921 | 0 |
| Peru | 9.775 | 4 |
| Petersburg | 2.258 | 0 |
| Philo | 1.487 | 1 |
| Pinckneyville | 5.018 | 0 |
| Pingree Grove | 10.914 | 1 |
| Pittsfield | 4.420 | 2 |
| Plainfield | 46.708 | 15 |
| Plano | 12.203 | 4 |
| Plato Center | — | 0 |
| Pleasant Hill | 970 | 0 |
| Pocahontas | 843 | 0 |
| Polo | 2.495 | 0 |
| Pontiac | 11.294 | 5 |
| Poplar Grove | 3.923 | 0 |
| Port Byron | 1.854 | 0 |
| Posen | 5.292 | 0 |
| Princeton | 7.975 | 3 |
| Prophetstown | 1.903 | 0 |
| Prospect Heights | 15.618 | 4 |
| Quincy | 39.109 | 19 |
| Ramsey | 1.094 | 0 |
| Rantoul | 12.421 | 4 |
| Raymond | 1.030 | 0 |
| Red Bud | 3.782 | 1 |
| Reynolds | 584 | 0 |
| Richmond | 2.622 | 0 |
| Richton Park | 12.521 | 2 |
| Ridyway | — | 0 |
| Ringwood | 730 | 1 |
| River Forest | 11.992 | 4 |
| River Grove | 10.451 | 7 |
| Riverside | 9.039 | 6 |
| Riverton | 3.513 | 0 |
| Riverwoods | 4.013 | 3 |
| Roanoke | 1.967 | 0 |
| Robinson | 7.084 | 6 |
| Rochelle | 9.529 | 4 |
| Rochester | 3.766 | 1 |
| Rock Falls | 8.587 | 3 |
| Rock Island | 36.151 | 5 |
| Rockford | 147.521 | 55 |
| Rockport | 67 | 0 |
| Rockton | 7.974 | 0 |
| Rolling Meadows | 24.027 | 9 |
| Romeoville | 41.152 | 6 |
| Roscoe | 10.706 | 6 |
| Roselle | 22.752 | 12 |
| Rosemont | 3.290 | 1 |
| Roseville | 823 | 0 |
| Rosiclare | 961 | 0 |
| Rossville | 1.332 | 0 |
| Round Lake | 18.628 | 2 |
| Round Lake Beach | 27.079 | 6 |
| Round Lake Park | 7.919 | 0 |
| Roxana | 1.556 | 0 |
| Rushville | 2.747 | 0 |
| Salem | 7.236 | 3 |
| Sandoval | 1.004 | 1 |
| Sandwich | 7.219 | 0 |
| Sauk Village | 9.678 | 3 |
| Savoy | 8.968 | 4 |
| Saybrook | 744 | 0 |
| Schaumburg | 76.868 | 49 |
| Schiller Park | 11.393 | 4 |
| Sesser | 2.023 | 0 |
| Shawneetown | 1.087 | 0 |
| Sheffield | 874 | 0 |
| Shelbyville | 4.351 | 3 |
| Sherman | 4.386 | 2 |
| Sherrard | 691 | 1 |
| Shiloh | 14.572 | 3 |
| Shorewood | 18.343 | 8 |
| Sidney | 936 | 0 |
| Sigel | 439 | 0 |
| Silvis | 7.955 | 1 |
| Skokie | 67.824 | 29 |
| Sleepy Hollow | 3.161 | 1 |
| Smithton | 3.680 | 2 |
| Somonauk | 1.569 | 0 |
| South Barrington | 5.021 | 1 |
| South Beloit | 7.946 | 2 |
| South Chicago Heights | 3.907 | 3 |
| South Elgin | 24.217 | 14 |
| South Holland | 20.911 | 9 |
| South Jacksonville | 3.239 | 0 |
| Southern View | 1.751 | 1 |
| Sparta | 4.068 | 3 |
| Spring Grove | 5.917 | 2 |
| Spring Valley | 5.476 | 1 |
| Springfield | 113.330 | 67 |
| St. Anne | 1.104 | 0 |
| St. Charles | 32.854 | 26 |
| St. Elmo | 1.257 | 0 |
| St. Jacob | 1.759 | 1 |
| St. Joseph | 3.778 | 3 |
| Staunton | 4.298 | 1 |
| Steeleville | 1.855 | 0 |
| Steger | 9.418 | 1 |
| Sterling | 14.717 | 13 |
| Stewardson | 756 | 0 |
| Stillman Valley | 1.260 | 1 |
| Stockton | 1.873 | 0 |
| Stone Park | 4.482 | 0 |
| Streamwood | 39.001 | 13 |
| Streator | 12.330 | 4 |
| Stronghurst | 949 | 0 |
| Sublette | 454 | 0 |
| Sugar Grove | 9.240 | 3 |
| Sullivan | 4.413 | 0 |
| Summit | 10.846 | 0 |
| Swansea | 14.710 | 8 |
| Sycamore | 18.559 | 8 |
| Table Grove | 306 | 0 |
| Tamaroa | 597 | 0 |
| Taylorville | 10.646 | 10 |
| Teutopolis | 1.729 | 0 |
| Third Lake | 1.137 | 1 |
| Thornton | 1.940 | 0 |
| Tilton | 2.453 | 0 |
| Tinley Park | 54.842 | 23 |
| Tolono | 3.566 | 0 |
| Toluca | 1.477 | 0 |
| Tonica | 717 | 0 |
| Toulon | 1.485 | 1 |
| Tremont | 2.366 | 1 |
| Trenton | 2.664 | 1 |
| Troy | 11.647 | 3 |
| Tuscola | 4.636 | 1 |
| University Park | 7.306 | 0 |
| Urbana | 39.341 | 7 |
| Vandalia | 5.796 | 3 |
| Venedy | 161 | 0 |
| Vernon Hills | 26.876 | 16 |
| Vienna | 1.873 | 0 |
| Villa Grove | 2.349 | 0 |
| Villa Park | 22.345 | 9 |
| Viola | 899 | 0 |
| Virden | 3.171 | 1 |
| Virginia | 1.543 | 0 |
| Wadsworth | 3.686 | 0 |
| Walnut Hill | 127 | 0 |
| Warren | 1.396 | 0 |
| Warrensburg | 921 | 0 |
| Warrenville | 14.718 | 3 |
| Warsaw | 1.518 | 0 |
| Wasco | — | 0 |
| Washington | 15.919 | 6 |
| Waterloo | 11.129 | 7 |
| Waterman | 1.448 | 0 |
| Watseka | 4.780 | 4 |
| Wauconda | 14.027 | 7 |
| Waukegan | 89.076 | 21 |
| Wenona | 999 | 0 |
| West Chicago | 25.395 | 10 |
| West Dundee | 7.906 | 4 |
| West Frankfort | 7.118 | 4 |
| West Peoria | 4.238 | 0 |
| West Union | 140 | 0 |
| Westchester | 16.436 | 9 |
| Western Springs | 13.446 | 3 |
| Westmont | 23.724 | 11 |
| Westville | 3.419 | 0 |
| Wheaton | 53.557 | 20 |
| Wheaton–Glen Ellyn | 82.816 | 8 |
| Wheeling | 38.433 | 8 |
| White Hall | 2.257 | 0 |
| Williamsville | 1.314 | 0 |
| Willisville | 467 | 0 |
| Willowbrook | 9.131 | 12 |
| Wilmette | 27.503 | 12 |
| Wilmington | 5.494 | 3 |
| Winchester | 1.498 | 0 |
| Windsor | 877 | 0 |
| Winfield | 10.095 | 3 |
| Winnebago | 2.981 | 2 |
| Winnetka | 12.484 | 9 |
| Winthrop Harbor | 6.559 | 0 |
| Wood Dale | 13.933 | 4 |
| Wood River | 10.279 | 6 |
| Woodlawn | 632 | 0 |
| Woodridge | 33.941 | 6 |
| Woodstock | 26.147 | 6 |
| Worden | 1.094 | 0 |
| Worth | 10.700 | 5 |
| Wyanet | 966 | 0 |
| Yorkville | 23.617 | 13 |
| Zion | 24.600 | 2 |
Dấu — nghĩa là chưa có dữ liệu. Số tiệm chuyên nail là số dòng đã xác nhận trong dữ liệu cập nhật 15/11/2026.