Georgia
Trước khi đi làm xa, hiểu rõ nơi mình sắp đến.
- 3.361 tiệm chuyên nail (đã xác nhận)
- 2 cơ sở làm đẹp chưa rõ loại hình — chưa xác nhận là tiệm nail
- 260 thị trấn có dữ liệu
- $26.910 lương thợ nail trung vị / năm theo số khai báo chính thức (BLS, kỳ 5/2025); thường thấp hơn thu nhập thật vì chưa tính hết tip
- 63.512 người Việt — cộng 134 quận có số liệu ACS (25 quận nguồn không có số, chưa tính)
Thị trấn ở Georgia
| Thị trấn | Dân số | Tiệm chuyên nail |
|---|---|---|
| Acworth | 22.473 | 30 |
| Adairsville | 4.999 | 5 |
| Adel | 5.641 | 2 |
| Alapaha | 481 | 0 |
| Albany | 67.224 | 36 |
| Alma | 3.426 | 1 |
| Alpharetta | 66.855 | 79 |
| Americus | 15.813 | 8 |
| Ashburn | 4.231 | 1 |
| Athens | 127.315 | 46 |
| Atlanta | 505.268 | 299 |
| Auburn | 8.711 | 2 |
| Augusta | 201.528 | 100 |
| Austell | 8.447 | 6 |
| Avondale Estates | 3.530 | 1 |
| Bainbridge | 14.404 | 9 |
| Baldwin | 4.000 | 1 |
| Ball Ground | 2.856 | 1 |
| Barnesville | 6.121 | 2 |
| Baxley | 4.888 | 4 |
| Bethlehem | 707 | 3 |
| Blackshear | 3.578 | 6 |
| Blairsville | 902 | 8 |
| Blakely | 5.238 | 2 |
| Bloomingdale | 3.007 | 2 |
| Blue Ridge | 1.323 | 6 |
| Bonaire | — | 5 |
| Bowdon | 2.006 | 3 |
| Braselton | 15.178 | 10 |
| Bremen | 7.488 | 3 |
| Brookhaven | 57.855 | 16 |
| Brunswick | 15.307 | 23 |
| Buchanan | 1.306 | 1 |
| Buena Vista | 1.717 | 1 |
| Buford | 17.997 | 51 |
| Butler | 1.935 | 1 |
| Byron | 5.971 | 2 |
| Cairo | 10.055 | 4 |
| Calhoun | 18.183 | 12 |
| Camilla | 5.124 | 2 |
| Canton | 35.741 | 32 |
| Carrollton | 27.392 | 24 |
| Cartersville | 24.074 | 23 |
| Cedartown | 10.227 | 5 |
| Centerville | 8.505 | 3 |
| Chamblee | 30.895 | 7 |
| Chatsworth | 4.893 | 6 |
| Chickamauga | 3.014 | 2 |
| Clarkesville | 1.959 | 4 |
| Clarkston | 14.557 | 1 |
| Claxton | 2.529 | 2 |
| Clayton | 2.018 | 4 |
| Cleveland | 3.534 | 6 |
| Colbert | 806 | 1 |
| College Park | 14.712 | 8 |
| Colquitt | 1.898 | 1 |
| Columbus | 203.711 | 83 |
| Comer | 2.029 | 1 |
| Commerce | 8.013 | 10 |
| Conyers | 18.512 | 33 |
| Cordele | 9.994 | 7 |
| Cornelia | 4.992 | 6 |
| Covington | 14.584 | 19 |
| Cumming | 7.318 | 71 |
| Cuthbert | 3.143 | 0 |
| Dacula | 7.444 | 26 |
| Dahlonega | 7.299 | 7 |
| Dallas | 14.714 | 15 |
| Dalton | 34.417 | 23 |
| Danielsville | 952 | 2 |
| Darien | 1.452 | 1 |
| Dawson | 4.247 | 1 |
| Dawsonville | 4.403 | 13 |
| Decatur | 24.928 | 67 |
| Donalsonville | 2.831 | 1 |
| Doraville | 11.134 | 7 |
| Douglas | 11.749 | 13 |
| Douglasville | 34.650 | 30 |
| Dublin | 16.136 | 12 |
| Duluth | 32.426 | 49 |
| Dunwoody | 51.758 | 15 |
| East Dublin | 2.489 | 1 |
| East Ellijay | 488 | 4 |
| East Point | 38.335 | 12 |
| Eastman | 5.584 | 5 |
| Eatonton | 6.515 | 4 |
| Edison | 1.230 | 0 |
| Elberton | 4.720 | 5 |
| Ellaville | 1.668 | 2 |
| Ellenwood | — | 5 |
| Ellijay | 1.927 | 4 |
| Enigma | 1.058 | 0 |
| Evans | 36.998 | 20 |
| Fairburn | 16.831 | 5 |
| Fayetteville | 19.719 | 39 |
| Fitzgerald | 8.918 | 4 |
| Flemington | 1.571 | 2 |
| Flowery Branch | 10.925 | 13 |
| Folkston | 4.631 | 1 |
| Forest Park | 19.504 | 8 |
| Forsyth | 4.642 | 5 |
| Fort Oglethorpe | 10.416 | 15 |
| Fort Valley | 8.858 | 2 |
| Fortson | — | 1 |
| Franklin | 958 | 1 |
| Gainesville | 45.032 | 30 |
| Garden City | 10.426 | 3 |
| Glennville | 5.179 | 3 |
| Gray | 3.436 | 3 |
| Grayson | 4.858 | 9 |
| Greensboro | 3.609 | 7 |
| Griffin | 23.761 | 22 |
| Grovetown | 17.014 | 14 |
| Hahira | 3.451 | 1 |
| Hamilton | 2.043 | 1 |
| Hampton | 8.687 | 5 |
| Hapeville | 6.630 | 5 |
| Harlem | 3.885 | 2 |
| Hartwell | 4.562 | 7 |
| Hawkinsville | 4.731 | 1 |
| Hazlehurst | 4.092 | 3 |
| Helen | 415 | 1 |
| Hephzibah | 3.747 | 2 |
| Hiawassee | 1.293 | 4 |
| Hinesville | 35.679 | 15 |
| Hiram | 5.231 | 14 |
| Holly Springs | 18.627 | 4 |
| Homerville | 2.432 | 1 |
| Hoschton | 4.534 | 6 |
| Ideal | 407 | 0 |
| Jackson | 5.741 | 5 |
| Jasper | 4.630 | 8 |
| Jefferson | 14.990 | 6 |
| Jesup | 9.942 | 7 |
| Johns Creek | 81.988 | 31 |
| Jonesboro | 6.143 | 30 |
| Kathleen | — | 1 |
| Kennesaw | 33.036 | 39 |
| Kingsland | 19.627 | 5 |
| La Fayette | 6.967 | 4 |
| Lagrange | 32.078 | 14 |
| Lake City | 2.909 | 3 |
| Lake Park | 1.234 | 2 |
| Lavonia | 2.279 | 2 |
| Lawrenceville | 30.954 | 82 |
| Leesburg | 3.542 | 3 |
| Lilburn | 15.390 | 22 |
| Lincolnton | 1.768 | 2 |
| Lithia Springs | 16.875 | 6 |
| Lithonia | 2.622 | 27 |
| Locust Grove | 10.532 | 11 |
| Loganville | 15.527 | 11 |
| Louisville | 2.132 | 1 |
| Lovejoy | 11.508 | 3 |
| Lyons | 4.219 | 1 |
| Mableton | 77.678 | 17 |
| Macon | 156.578 | 47 |
| Madison | 4.864 | 4 |
| Marblehill | — | 1 |
| Marietta | 62.263 | 117 |
| McDonough | 30.947 | 53 |
| McRae-Helena | 6.030 | 3 |
| Metter | 3.989 | 3 |
| Milledgeville | 16.748 | 17 |
| Millen | 2.966 | 2 |
| Milton | 41.546 | 7 |
| Monroe | 15.648 | 9 |
| Montezuma | 2.966 | 1 |
| Monticello | 2.747 | 2 |
| Morrow | 6.364 | 18 |
| Moultrie | 14.588 | 13 |
| Mulberry | — | 2 |
| Nashville | 4.928 | 2 |
| Newnan | 44.235 | 35 |
| Norcross | 18.007 | 21 |
| Oakwood | 5.862 | 6 |
| Ocilla | 3.100 | 1 |
| Palmetto | 4.797 | 1 |
| Peachtree City | 39.576 | 21 |
| Peachtree Corners | 42.373 | 23 |
| Pelham | 3.433 | 1 |
| Pembroke | 2.693 | 2 |
| Perry | 23.001 | 10 |
| Plains | 573 | 0 |
| Pooler | 28.466 | 22 |
| Port Wentworth | 12.892 | 3 |
| Powder Springs | 18.009 | 7 |
| Quitman | 4.062 | 1 |
| Reidsville | 2.553 | 3 |
| Rex | — | 3 |
| Richmond Hill | 18.181 | 12 |
| Rincon | 11.332 | 8 |
| Ringgold | 3.435 | 6 |
| Riverdale | 14.792 | 18 |
| Rochelle | 1.167 | 0 |
| Rock Spring | 1.183 | 1 |
| Rockmart | 5.204 | 4 |
| Rocky Face | — | 1 |
| Rome | 38.189 | 24 |
| Rossville | 3.978 | 1 |
| Roswell | 92.621 | 46 |
| Royston | 2.258 | 5 |
| Sandersville | 5.601 | 6 |
| Sandy Springs | 107.087 | 36 |
| Savannah | 147.898 | 83 |
| Scottdale | 10.542 | 1 |
| Senoia | 5.589 | 2 |
| Sharpsburg | 309 | 3 |
| Shellman | 861 | 0 |
| Silver Creek | — | 1 |
| Smyrna | 56.633 | 32 |
| Smyrna–Marietta | 116.635 | 7 |
| Snellville | 21.620 | 39 |
| Social Circle | 5.217 | 1 |
| South Fulton | 110.471 | 7 |
| Sparta | 1.357 | 0 |
| Springfield | 2.974 | 3 |
| St Simons Island | — | 9 |
| St. Marys | 19.166 | 5 |
| Statesboro | 33.438 | 19 |
| Statham | 3.018 | 1 |
| Stockbridge | 35.737 | 35 |
| Stone Mountain | 6.623 | 31 |
| Stonecrest | 60.501 | 3 |
| Sugar Hill | 26.128 | 6 |
| Summerville | 4.408 | 4 |
| Suwanee | 22.349 | 45 |
| Suwanee–Sugar Hill | 20.786 | 7 |
| Swainsboro | 7.571 | 5 |
| Sylvania | 2.618 | 2 |
| Sylvester | 5.489 | 2 |
| Tate | — | 1 |
| Temple | 5.901 | 2 |
| Thomaston | 9.831 | 4 |
| Thomasville | 18.666 | 13 |
| Thomson | 6.821 | 7 |
| Tifton | 17.210 | 15 |
| Toccoa | 9.238 | 3 |
| Trenton | 2.123 | 1 |
| Trion | 2.033 | 2 |
| Tucker | 37.123 | 27 |
| Tyrone | 7.896 | 3 |
| Union City | 27.728 | 10 |
| Valdosta | 55.378 | 34 |
| Vidalia | 10.752 | 12 |
| Vienna | 2.881 | 1 |
| Villa Rica | 18.551 | 7 |
| Wadley | 1.706 | 1 |
| Walnut Grove | 1.685 | 2 |
| Warm Springs | 463 | 1 |
| Warner Robins | 82.990 | 44 |
| Washington | 3.680 | 2 |
| Watkinsville | 3.350 | 5 |
| Waycross | 13.756 | 15 |
| Waynesboro | 5.644 | 3 |
| West Point | 3.403 | 2 |
| Winder | 19.437 | 9 |
| Woodstock | 37.381 | 49 |
| Young Harris | 1.252 | 3 |
| Zebulon | 1.698 | 1 |
Dấu — nghĩa là chưa có dữ liệu. Số tiệm chuyên nail là số dòng đã xác nhận trong dữ liệu cập nhật 15/11/2026.